New Delhi, Delhi
GST No. 07EAUPS5730R1ZH
Call 08047619380 83% Response Rate
Send Enquiry
Product Brochure
| Scan Speed | 25 ppm |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Scanning Resolution | 300 dpi |
| Connection Type | USB |
| Brand | Czur ET |
| ADF Capacity | 50 sheets |
View Complete details
Product Brochure
| Brand | Czur |
| Scanner Type | Flatbed |
| Color Output | Color |
| Maximum Paper Size | A3 |
| Scanning Resolution Area | 5696 x 4272 mm |
| Model Name/Number | Shine Ultra Pro |
| Scan Speed | 1s/Page |
| Sensor | CMOS |
| Weight | 1 Kg |
| Focus | Auto Focus |
| Pixel | 24 MP |
| DPI(default) | 320 dpi |
| System Support | Window, Mac |
| Export Format | JPG, PDF, Word, Excel, TIFF |
| Product Dimensions: | 116.9 x 157.9 x 334.9mm |
Compatible systems: Compatible with Windows XP/7/8/10 and macOS 10.11 or later, macOS 10.13 or later is recommended.
Upgraded Features: 24MP High-Quality Auto-Focus Camera, Resolution upgraded to 5696*4272, DPI 440(A4 8.268 x 11.693)/ 320(A3 11.693 x 16.535). Working with Zoom, Skype, Google meet perfect device for remote learning and web conference.
Versatile Scanner: Shine Ultra Pro can flatten the 3D curved surface after pixel transformation to complete flattening of the book page. Digitize documents to JPG, PDF, Searchable PDF, WORD, EXCEL. Note: CZUR Ultra Pro can scan books while CZUR ET and Aura is recommended if the professional level is needed.
Design and Portability: Shine Ultra Pro is designed for portability with 90° foldable and height-adjustable, and weighs only 2lbs.
CZUR Quality Protection: 1-year warranty is covered by CZUR and Tech Support Team is ready for help. Contact us anytime if you encounter any problems.
Shine Ultra Pro | Designed as a High-Quality document scanner with excellent portability,
90° foldable and height adjustable, freeing up more desk space and allows you to use it in different environments.
Shine Ultra Pro is friendly to remote teaching & learning users and office users for web conference and presentations.
Shine Ultra Pro can scan books with CZUR’s curve-flatten algorithm. While ET & Aura is more recommended for better book scanning
OCR Text Recognition
The embedded Optical Character Recognition (OCR) function allows you to convert scanned images
into searchable PDF and editable Word, Excel and Text formats??? it supports 185 different languages.
Shine Ultra Pro document scanner can process any document within A3 size(16.5 in×11.7 in)
Scan magazines, contracts, photo album and menu without any problems
Automatic flattening of curled pages and erases the finger images,
purify background and automatically split them into two pages.
Shine Ultra Pro equipped with various functions, such as automatic cropping and deskewing,
combining front and back sides, background purification and so on, meet all your needs.
The top of the scanner is equipped with LED lights,
which can be used as an auxiliary light source when shooting in a dark room.
Automatic continuous scanning with period time setting, scanning one page in 1s, compared with traditional scanners, there is no need to remove staples, and the scanning efficiency is higher.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scan Speed | 70 ppm |
| Daily Volume Capacity | 10000 pages per day |
| Long Document Mode Length | 115 |
| Recommended Daily Volume | 10000 |
| ADF Feeder Capacity | 50 |
| Connection Type | Ethernet |
View Complete details
Product Brochure
| Scan Speed | 85 ppm |
| Daily Volume Capacity | 10000 pages per day |
| Brand | Kodak |
| Model Number | S2085f |
| Connectivity | USB, Ethernet |
| Page size | A4 |
View Complete details
| Scan Speed | 85 ppm |
| Daily Volume Capacity | 10000 pages per day |
| ADF Feeder Capacity | 300 sheets |
| Model Number | KODAK S3100 |
| Brand | Kodak |
| Scanner Type | Document |
| Connectivity Technology | USB, Ethernet |
| Resolution | 600dpi |
| Weight | 16 kg |
View Complete details
| Scan Speed | 20 ppm |
| Daily Volume Capacity | 1000 pages per day |
| Brand | Kodak |
| Scanning Resolution Area | 1200 |
| Maximum Paper Size | A3 |
| Drivers | Software |
| Camera | High Resolution |
View Complete details
| Max Print Speed | 400 sqm/hr |
| Power Consumption | 1 kW |
| Model Name/Number | SD One Plus 36 |
| Brand | Contex |
| Voltage | 220V |
| Usage | Printing |
View Complete details
| Scan Speed | 30 ppm |
| Daily Volume Capacity | 5000 pages per day |
| Brand | Kodak |
| Model Number | Kodak E1030 |
| Page Size | A4 |
| Resolution | 600 dpi |
| Compatibility | Linux, Windows 10, Windows 11 |
| Carrier Type | See Sales Brochure PDF Below |
View Complete details
| Scan Speed | 70 ppm |
| Daily Volume Capacity | 7000 pages per day |
| Model Number | Kodak S2070 |
| Brand | Kodak |
| Scanner Type | Document |
| Connectivity Technology | USB |
| Voltage | 240 Volts |
| Wattage | 36Watts |
View Complete details
| Scan Speed | 40 ppm |
| Daily Volume Capacity | 5000 pages per day |
| Model Number | Kodak E1040 |
| Resolution | 600DPI |
| Brand | Kodak |
| Connectivity Technology | USB |
| Page Size | A4 |
View Complete details
Product Brochure
| Brand | CZUR |
| Scanner Type | Flatbed |
| Color Output | Color |
| Maximum Paper Size | A3 |
| Scanning Resolution Area | 4896 x 3672 |
| Model Name/Number | ET18 Pro |
| Power Supply | 240 VAC |
| Scan Speed | 1.5 s/page |
| Sensor | CMOS |
| Frequency | 50 Hz |
| Pixel | 18M |
| DPI(default) | 275 dpi |
| Reference scanning thickness | 420x297 mm (A3) |
| Image format | JPG, PDF, TIFF |
| Color bit depth | 24 bit |
| Processor | 32-bit MIPS CPU |
View Complete details
Product Brochure
| Brand | Graphtec |
| Scanner Type | Laser |
| Color Output | Color |
| Maximum Paper Size | A4 |
| Scanning Resolution Area | 50 x 999 mm |
| Model Name/Number | CSX510-09 |
| Power Consumption | 42 W |
| Operating System | Windows 10 |
| Light Source | LED (R/G/B) in CIS |
| Width | 50 mm |
| Memory | 3 GB |
| Optical resolution | 600 dpi |
| Color | 24bit, 8bit |
| CPU | Dual Core or high grade |
View Complete details
Product Brochure
| Brand | CZUR |
| Scanner Type | Flatbed |
| Color Output | Color |
| Maximum Paper Size | A3 |
| Scanning Resolution Area | 4608 x 3456 |
| Model Name/Number | ET16-Plus |
| Camera | CCD Line Sensor |
| Power Supply | 240 VAC |
| Scan Speed | Flat single page 1.5s/page, Books 1.5s/dual pages |
| Sensor | CMOS |
| Frequency | 50 Hz |
| Color Depth | 24 Bit |
| DPI(default) | 250 dpi |
| Reference scanning thickness | 420x297 mm (A3) |
| Image format | JPG, PDF, TIFF |
| Processor | 32-bit MIPS CPU |
View Complete details
| Scan Speed | 50 ppm |
| ADF Feeder Capacity | 80 sheets |
| Page Size | A4 |
| Model Number | Kodak S2050 |
| Scanning Side | Duplex (both sides) |
| Colour Mode | Colour, greyscale, black and white |
View Complete details
Minimum Order Quantity: 1 Piece
| Scan Speed | 60 ppm |
| Daily Volume Capacity | 10000 pages per day |
| Long Document Mode Length | 115 inch |
| Recommended Daily Volume | 14000 |
| Operator Control Panel | Touch Screen |
| Recommended PC Configuration | i5 6th Gen, 8 GB, or Higher |
| ADF Feeder Capacity | 250 |
View Complete details
Minimum Order Quantity: 1 Piece
| Scan Speed | 110 ppm |
| Daily Volume Capacity | 10000 pages per day |
| Long Document Mode Length | 115 |
| Recommended Daily Volume | 35000 |
| Operator Control Panel | Touch coltrol |
| Daily Duty Cycle | 25000 |
| ADF Feeder Capacity | 300 |
View Complete details
| Scan Speed | 85 ppm |
| ADF Feeder Capacity | 300 sheets |
| Capacity | 20000 scans per day |
| Model Number | Kodak S3060 |
| Brand | Kodak |
| Resulation | 600 dpi x 600 dpi |
| Type of Scanner | Document scanner |
View Complete details
Product Brochure
| Speed | 20ppm/40ipm |
| Scanning Resolution | 1200 dpi |
| ADF Capacity | 20 sheets |
| Color output | Color |
| Maximum paper size | A4 |
| Brand | Fujitsu |
| Model | FI-6130Z |
A4 ADF Workgroup Scanner
Enhanced for class-best cost performance*
*This class includes A4 ADF (Automatic document feeder) and A4 ADF with a flatbed color image scanners that are priced between US$300 and US$2,000.
(This stood true as of November 2011)
View Complete details
| Scan Resolution | 1200 dpi |
| Scan Speed | 30 ppm |
| Model Number | WorkForce DS-970 |
| Max Document Size | A4 |
| Rated Voltage | 220V |
| Brand | Epson |
View Complete details
| Scanner Type | Sheetfed |
| Model | WorkForce DS-32000 |
| Scanning Speed | 30 PPM |
| Maximum Scan Size | A3 |
| Voltage | 220V |
| Brand | Epson |
View Complete details
| Scan Resolution | 600 dpi |
| Scan Speed | 50 ppm |
| Model Number | DS-70000 |
| Max Document Size | A3 |
| Connectivity | USB |
| Brand | Epson |
The Epson WorkForce DS-70000 is a versatile and high-performance A3 flatbed document scanner with a duplex automatic document feeder (ADF). It's designed for businesses and professionals who need to scan large volumes of documents, including legal-sized papers, photos, and other media, with precision and efficiency.
Here are the key features of the Epson WorkForce DS-70000:
1. Large Format Scanning (A3):View Complete details
| Scan Speed | 40 ppm |
| Scanner Type | Flatbed |
| Scanning Resolution | 240 x 240 dpi |
| Maximum Paper Size | A3 |
| Scanning Modes | Black & White |
| Model Number | DR-C225ii |
| Brand | Canon |
he Canon DR-C225ii is a compact and efficient document scanner designed for small to medium-sized businesses, offices, and workgroups. Known for its space-saving design, it offers high-quality scanning with various convenient features.
Here are the key features of the Canon DR-C225ii:
1. Compact and Space-Saving Design:View Complete details
| Scan Speed | 60 ppm |
| Scanner Type | Handheld |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A3 |
| Scanning Modes | Black & White |
| Model Number | DR-M160ii |
| Brand | Canon |
Fast Scanning Speed:
Automatic Document Feeder (ADF):
Duplex Scanning:
View Complete details
| Paper Size | A2 |
| Scanning Resolution | 300 dpi |
| Speed | 1 second |
| Sensor | CMOS |
| Brand | Eloam S1800A2 |
| Model | S1800A2 |
View Complete details
| Scan Speed | 45 ppm |
| Scanner Type | Handheld |
| Scanning Resolution | 1200 x1200 dpi |
| Maximum Paper Size | A3 |
| Scanning Modes | Black & White |
| Model Number | DR-G2090 |
| Brand | Canon |
View Complete details
| Speed | 20ppm/40ipm |
| ADF Capacity | 20 sheets |
| Brand | Fujitsu |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed and Duplex |
| Maximum Paper Size | A4 |
| Scanning Resolution Area | 600 dpi |
View Complete details
| Scan Resolution | 1200 dpi |
| Scan Speed | 30 ppm |
| Model Number | DS-530II |
| Max Document Size | A4 |
| Rated Voltage | 220V |
| Brand | Epson |
View Complete details
| Scan Resolution | 600 dpi |
| Scan Speed | 25 ppm |
| Model Number | DS-770II |
| Max Document Size | A4 |
| Rated Voltage | 220V |
| Brand | Epson |
View Complete details
| Scan Resolution | 1200 dpi |
| Scan Speed | 25 ppm |
| Model Number | WorkForce DS-870 |
| Max Document Size | A4 |
| Connectivity | USB |
| Rated Voltage | 220V |
| Brand | Epson |
View Complete details
| Scan Speed | 45 ppm |
| Scanner Type | Flatbed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A3 |
| Scanning Modes | Black & White |
| Model Number | DR-C240 |
| Brand | Canon |
Compact Design: The DR-C240 is designed to save space, with a small footprint that makes it ideal for environments with limited space.
Fast Scanning: It offers a scanning speed of up to 45 pages per minute (ppm) in color, grayscale, and black-and-white at 300 dpi. This makes it suitable for high-volume scanning tasks.
Duplex Scanning: It supports double-sided scanning, allowing you to scan both sides of a document in a single pass, which is ideal for handling multi-page documents efficiently.
Paper Handling: The scanner features a 60-sheet automatic document feeder (ADF), which can handle mixed document sizes (letter, legal, or A4). This feature helps in reducing the need for
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 60ppm/120ipm |
| ADF Capacity | 100 sheets |
| Paper Size | A3 |
| Camera Type | CCD |
| Scanning Technology | Laser |
| Connection Type | Ethernet |
View Complete details
Product Brochure
| Scanning Resolution Area | 5824 x 4368 |
| Maximum Paper Size | A3 |
| Color Output | Color |
| Scanner Type | Flatbed |
| Brand | CZUR |
| Model Name/Number | ET25 Pro |
| Power Supply | 240 VAC |
| Scan Speed | Flat single page 1.5s/page, Books 1.5s/dual pages |
| Frequency | 50 Hz |
| Sensor | CMOS |
| Pixel | 25M |
| DPI(default) | 300 dpi |
| Image format | JPG, PDF, TIFF |
| Color bit depth | 24 bit |
| Processor | Dual core openrisc 32bit |
| Reference scanning thickness | 420x297 mm (A3) |
View Complete details