New Delhi, Delhi
GST No. 07EAUPS5730R1ZH
Call 08047619380 83% Response Rate
Send Enquiry
| Max Print Speed | 400 sqm/hr |
| Power Consumption | 2kW |
| Model Name/Number | Widetek 60 CL |
| Voltage | 220V |
| Color | White |
| Usage | Printing |
View Complete details
| Scan Speed | 50 ppm |
| Scanning Resolution | 300 dpi |
| Scanning Technology | Imager |
| Connection Type | USB |
| Model | Widetek 24F |
| Pack Type | Box |
View Complete details
| Scan Speed | 40 ppm |
| Scanning Resolution | 300 dpi |
| Scanning Technology | Laser |
| Connection Type | USB |
| Model | Widetek 25 |
| Voltage | 220V |
View Complete details
| Max Print Speed | 400 sqm/hr |
| Power Consumption | 1kW |
| Model Name/Number | Widetek 48CL |
| Color | White |
| Voltage | 220V |
| Usage | Printing |
View Complete details
| Max Print Speed | 200 sqm/hr |
| Power Consumption | 1 kW |
| Model Name/Number | Widetek 36CL MF2 |
| Voltage | 220V |
| Color | White |
| Usage | Printing |
View Complete details
| Max Print Speed | 200 sqm/hr |
| Power Consumption | 1 kW |
| Model Name/Number | CSX 530-09 |
| Brand | Graphtec |
| Color | Black |
| Voltage | 220V |
View Complete details